The public holidays that land on a Friday or Monday, giving you a three-day break (four days at Easter). Here is every long weekend for 2026 and 2027, and which states get it. Holidays on a Tuesday or Thursday are not listed: bridge those with a day of annual leave.
Public holidays falling on a Friday or Monday across Australia in 2026. For the full list of dates by state, see the public holidays hub.
| Long weekend | When | Holiday day |
|---|---|---|
Australia Day (All states) | Sat 24 January to Mon 26 January | Monday |
Labour Day (WA) | Sat 28 February to Mon 2 March | Monday |
Labour Day (VIC) Adelaide Cup Day (SA) Eight Hours Day (TAS) Canberra Day (ACT) | Sat 7 March to Mon 9 March | Monday |
Easter (Good Friday) (All states) Part of the four-day Easter break | Fri 3 April to Sun 5 April | Friday |
Easter Monday (All states) Part of the four-day Easter break | Sat 4 April to Mon 6 April | Monday |
Additional Anzac Day public holiday (NSW) Anzac Day substitute (WA, ACT) | Sat 25 April to Mon 27 April | Monday |
Labour Day (QLD) May Day (NT) | Sat 2 May to Mon 4 May | Monday |
Western Australia Day (WA) Reconciliation Day (ACT) | Sat 30 May to Mon 1 June | Monday |
King's Birthday (NSW, VIC, SA, TAS, NT, ACT) | Sat 6 June to Mon 8 June | Monday |
Picnic Day (NT) | Sat 1 August to Mon 3 August | Monday |
Friday before AFL Grand Final (VIC) | Fri 25 September to Sun 27 September | Friday |
King's Birthday (WA) | Sat 26 September to Mon 28 September | Monday |
Labour Day (NSW, SA, ACT) King's Birthday (QLD) | Sat 3 October to Mon 5 October | Monday |
Christmas Day (All states) | Fri 25 December to Sun 27 December | Friday |
Additional Boxing Day public holiday (NSW) Boxing Day substitute (VIC, QLD, WA, TAS, ACT) Proclamation Day additional public holiday (SA) Boxing Day Monday (NT) | Sat 26 December to Mon 28 December | Monday |
The same view for 2027. Anzac Day falls on a Sunday, so it does not create a national long weekend.
| Long weekend | When | Holiday day |
|---|---|---|
New Year's Day (All states) | Fri 1 January to Sun 3 January | Friday |
Labour Day (WA) | Sat 27 February to Mon 1 March | Monday |
Labour Day (VIC) Adelaide Cup Day (SA) Eight Hours Day (TAS) Canberra Day (ACT) | Sat 6 March to Mon 8 March | Monday |
Easter (Good Friday) (All states) Part of the four-day Easter break | Fri 26 March to Sun 28 March | Friday |
Easter Monday (All states) Part of the four-day Easter break | Sat 27 March to Mon 29 March | Monday |
Anzac Day (NSW) Anzac Day (observed) (QLD, NT, ACT) Anzac Day substitute (WA) | Sat 24 April to Mon 26 April | Monday |
Labour Day (QLD) May Day (NT) | Sat 1 May to Mon 3 May | Monday |
Reconciliation Day (ACT) | Sat 29 May to Mon 31 May | Monday |
Western Australia Day (WA) | Sat 5 June to Mon 7 June | Monday |
King's Birthday (NSW, VIC, SA, TAS, NT, ACT) | Sat 12 June to Mon 14 June | Monday |
Picnic Day (NT) | Sat 31 July to Mon 2 August | Monday |
Friday before AFL Grand Final (VIC) | Fri 24 September to Sun 26 September | Friday |
King's Birthday (WA) | Sat 25 September to Mon 27 September | Monday |
Labour Day (NSW, SA, ACT) King's Birthday (QLD) | Sat 2 October to Mon 4 October | Monday |
Christmas Day substitute (All states) | Sat 25 December to Mon 27 December | Monday |
When a holiday falls mid-week, a single day of annual leave bridges it to the weekend. Check your balance with the annual leave calculator, or see the full 2027 public holiday calendar and your state's dates on the public holidays hub.
Planning time off around Australian public holidays.