Nurses Award 2020. Verified penalty rates, shift loadings, leave loading and RDO arrangements, with a live calculator under the NES.
| Component | Formula | Value |
|---|---|---|
| Accrual rate (FULL-TIME) | 4 wks × 38h ÷ 52 | 2.923 hrs/wk |
| Hours accrued | 2.923 × 52 wks | 152.42 hrs |
| Hourly base rate | - | $35.00 |
| Base leave value | 152.42 × $35.00 | $5,334.62 |
| 17.5% leave loading | base × 0.175 | + $933.56 |
| Total payout | - | $6,268.17 |
Disclaimer: This tool does not constitute legal or financial advice. Results may be inaccurate due to changes in legislation or your circumstances. This tool does not constitute legal or financial advice. We do not recommend taking actions based solely on these results. The calculator makes assumptions and results may be inaccurate due to changes in legislation, modern awards, or your personal circumstances. You use this information at your own risk. We can't guarantee to be perfect, so do note you use the information at your own risk and we can't accept liability if things go wrong. For official guidance, visit Fair Work Ombudsman (fairwork.gov.au). Fair Work Ombudsman.
The annual leave result counts the NES 4 weeks (5 for a shift worker), while this award gives 5 weeks of annual leave, or 6 for a qualifying shiftworker.
Dollar rates effective from 1 July 2026 after the Annual Wage Review increase, except rows that give a later date. Penalty rates verified against the MA000034 award text.
What each hour is worth as a percentage of the base rate, for permanent and casual employees.
65 levels, measured from $0 so the gaps between them are true to scale.
Lifted each year by the Annual Wage Review. Up 23.7% since FY2023. Percentages are the movement in the NMW itself, which exceeded the award increase in the years the Commission realigned it to the C13 rate.
Every loading in the award, side by side for full-time, part-time and casual employees.
| Hours worked | Full-time / part-time | Casual (incl. loading) |
|---|---|---|
| Ordinary hours | 100% | 125% |
| Saturday | 150% | See notes |
| Sunday | 175% | See notes |
| Public holiday | 200% | See notes |
| Afternoon shift | 112.5% | See notes |
| Night shift | 115% | See notes |
This award combines casual loading differently depending on the penalty. Some casual penalties substitute for the full-time rate rather than adding to it, so the casual column cannot be derived by adding 25% across the board. The stream detail below and the coverage notes give the specific rates.
All values are percentages of the base hourly rate. Casual rates shown are inclusive of the 25% casual loading on top of the FT/PT rate. For your own dollar amounts, use the FWO Pay Calculator.
These are the percentages. To turn them into dollars for a specific roster, the penalty rates calculator prices Saturday, Sunday, public holiday and shift hours against this award’s own classification rates.
Weekly rates are for 38 ordinary hours. Casual hourly includes the 25% loading.
| Level | Classification | Weekly rate | Hourly rate | Casual hourly |
|---|---|---|---|---|
| Nursing assistant, 1st year | Nursing assistant, 1st year, other than aged care employees | $1,050.70 | $27.65 | $34.56 |
| Nursing assistant, 2nd year | Nursing assistant, 2nd year, other than aged care employees | $1,067.30 | $28.09 | $35.11 |
| Nursing assistant, 3rd year and thereafter | Nursing assistant, 3rd year and thereafter, other than aged care employees | $1,084.40 | $28.54 | $35.68 |
| Nursing assistant, experienced (certificate III) | Nursing assistant, experienced (the holder of a relevant certificate III qualification), other than aged care employees | $1,119.10 | $29.45 | $36.81 |
| Student enrolled nurse, 21 and over | Student enrolled nurse, 21 years of age and over, other than aged care employees | $1,024.70 | $26.97 | $33.71 |
| Enrolled nurse, pay point 1 | Enrolled nurse, pay point 1, other than aged care employees | $1,139.90 | $30.00 | $37.50 |
| Enrolled nurse, pay point 2 | Enrolled nurse, pay point 2, other than aged care employees | $1,155.00 | $30.39 | $37.99 |
| Enrolled nurse, pay point 3 | Enrolled nurse, pay point 3, other than aged care employees | $1,170.40 | $30.80 | $38.50 |
| Enrolled nurse, pay point 4 | Enrolled nurse, pay point 4, other than aged care employees | $1,187.20 | $31.24 | $39.05 |
| Enrolled nurse, pay point 5 | Enrolled nurse, pay point 5, other than aged care employees | $1,199.20 | $31.56 | $39.45 |
| Registered nurse level 1, pay point 1 | Registered nurse, level 1, pay point 1, other than aged care employees | $1,219.50 | $32.09 | $40.11 |
| Registered nurse level 1, pay point 2 | Registered nurse, level 1, pay point 2, other than aged care employees | $1,244.50 | $32.75 | $40.94 |
| Registered nurse level 1, pay point 3 | Registered nurse, level 1, pay point 3, other than aged care employees | $1,275.00 | $33.55 | $41.94 |
| Registered nurse level 1, pay point 4 | Registered nurse, level 1, pay point 4, other than aged care employees | $1,309.00 | $34.45 | $43.06 |
| Registered nurse level 1, pay point 5 | Registered nurse, level 1, pay point 5, other than aged care employees | $1,349.20 | $35.51 | $44.39 |
| Registered nurse level 1, pay point 6 | Registered nurse, level 1, pay point 6, other than aged care employees | $1,388.10 | $36.53 | $45.66 |
| Registered nurse level 1, pay point 7 | Registered nurse, level 1, pay point 7, other than aged care employees | $1,428.30 | $37.59 | $46.99 |
| Registered nurse level 1, pay point 8 | Registered nurse, level 1, pay point 8 and thereafter, other than aged care employees | $1,465.50 | $38.57 | $48.21 |
| Registered nurse level 2, pay point 1 | Registered nurse, level 2, pay point 1, other than aged care employees | $1,504.40 | $39.59 | $49.49 |
| Registered nurse level 2, pay point 2 | Registered nurse, level 2, pay point 2, other than aged care employees | $1,528.30 | $40.22 | $50.28 |
| Registered nurse level 2, pay point 3 | Registered nurse, level 2, pay point 3, other than aged care employees | $1,554.80 | $40.92 | $51.15 |
| Registered nurse level 2, pay point 4 | Registered nurse, level 2, pay point 4 and thereafter, other than aged care employees | $1,580.30 | $41.59 | $51.99 |
| Registered nurse level 3, pay point 1 | Registered nurse, level 3, pay point 1, other than aged care employees | $1,631.20 | $42.93 | $53.66 |
| Registered nurse level 3, pay point 2 | Registered nurse, level 3, pay point 2, other than aged care employees | $1,661.10 | $43.71 | $54.64 |
| Registered nurse level 3, pay point 3 | Registered nurse, level 3, pay point 3, other than aged care employees | $1,689.80 | $44.47 | $55.59 |
| Registered nurse level 3, pay point 4 | Registered nurse, level 3, pay point 4 and thereafter, other than aged care employees | $1,720.10 | $45.27 | $56.59 |
| Registered nurse level 4, grade 1 | Registered nurse, level 4, grade 1 (Assistant director of nursing), other than aged care employees | $1,861.70 | $48.99 | $61.24 |
| Registered nurse level 4, grade 2 | Registered nurse, level 4, grade 2 (Assistant director of nursing), other than aged care employees | $1,995.10 | $52.50 | $65.63 |
| Registered nurse level 4, grade 3 | Registered nurse, level 4, grade 3 (Assistant director of nursing), other than aged care employees | $2,111.60 | $55.57 | $69.46 |
| Registered nurse level 5, grade 1 | Registered nurse, level 5, grade 1 (Director of nursing), other than aged care employees | $1,878.60 | $49.44 | $61.80 |
| Registered nurse level 5, grade 2 | Registered nurse, level 5, grade 2 (Director of nursing), other than aged care employees | $1,978.40 | $52.06 | $65.08 |
| Registered nurse level 5, grade 3 | Registered nurse, level 5, grade 3 (Director of nursing), other than aged care employees | $2,111.60 | $55.57 | $69.46 |
| Registered nurse level 5, grade 4 | Registered nurse, level 5, grade 4 (Director of nursing), other than aged care employees | $2,243.10 | $59.03 | $73.79 |
| Registered nurse level 5, grade 5 | Registered nurse, level 5, grade 5 (Director of nursing), other than aged care employees | $2,474.10 | $65.11 | $81.39 |
| Registered nurse level 5, grade 6 | Registered nurse, level 5, grade 6 (Director of nursing), other than aged care employees | $2,706.90 | $71.23 | $89.04 |
| Registered nurse entry rate, 4 year degree | Registered nurse minimum entry rate, 4 year degree, other than aged care employees | $1,273.40 | $33.51 | $41.89 |
| Registered nurse entry rate, masters degree | Registered nurse minimum entry rate, masters degree, other than aged care employees | $1,317.20 | $34.66 | $43.33 |
| Nurse practitioner, 1st year | Nurse practitioner, 1st year, other than aged care employees | $1,877.00 | $49.39 | $61.74 |
| Nurse practitioner, 2nd year | Nurse practitioner, 2nd year, other than aged care employees | $1,932.70 | $50.86 | $63.58 |
| Occupational health nurse level 1, pay point 1 | Occupational health nurse, level 1, pay point 1 | $1,309.00 | $34.45 | $43.06 |
| Occupational health nurse level 1, pay point 2 | Occupational health nurse, level 1, pay point 2 | $1,349.20 | $35.51 | $44.39 |
| Occupational health nurse level 1, pay point 3 | Occupational health nurse, level 1, pay point 3 | $1,388.10 | $36.53 | $45.66 |
| Occupational health nurse level 1, pay point 4 | Occupational health nurse, level 1, pay point 4 | $1,428.30 | $37.59 | $46.99 |
| Occupational health nurse level 1, pay point 5 | Occupational health nurse, level 1, pay point 5 | $1,465.50 | $38.57 | $48.21 |
| Occupational health nurse level 2, pay point 1 | Occupational health clinical nurse, level 2, pay point 1 | $1,504.40 | $39.59 | $49.49 |
| Occupational health nurse level 2, pay point 2 | Occupational health clinical nurse, level 2, pay point 2 | $1,528.30 | $40.22 | $50.28 |
| Occupational health nurse level 2, pay point 3 | Occupational health clinical nurse, level 2, pay point 3 | $1,554.80 | $40.92 | $51.15 |
| Occupational health nurse level 2, pay point 4 | Occupational health clinical nurse, level 2, pay point 4 | $1,580.30 | $41.59 | $51.99 |
| Senior occupational health clinical nurse | Senior occupational health clinical nurse | $1,580.30 | $41.59 | $51.99 |
| Occupational health nurse level 3, pay point 1 | Occupational health nurse consultant, level 3, pay point 1 | $1,631.20 | $42.93 | $53.66 |
| Occupational health nurse level 3, pay point 2 | Occupational health nurse consultant, level 3, pay point 2 | $1,661.10 | $43.71 | $54.64 |
| Occupational health nurse level 3, pay point 3 | Occupational health nurse consultant, level 3, pay point 3 | $1,689.80 | $44.47 | $55.59 |
| Occupational health nurse level 3, pay point 4 | Occupational health nurse consultant, level 3, pay point 4 and thereafter | $1,720.10 | $45.27 | $56.59 |
| Aged care, student enrolled nurse, 21 and over | Student enrolled nurse, 21 years of age and over, aged care employees | $1,178.30 | $31.01 | $38.76 |
| Aged care, enrolled nurse supervising | Enrolled nurse supervising other direct care employees, aged care employees, from 1 August 2026 | $1,542.00 | $40.58 | $50.73 |
| Aged care, registered nurse level 1, first year | Registered nurse, level 1, first year of employment classified at this level, aged care employees, from 1 August 2026 | $1,571.60 | $41.36 | $51.70 |
| Aged care, registered nurse level 1, years 2 to 4 | Registered nurse, level 1, in excess of 1 year and up to 4 years of employment classified at this level, aged care employees, from 1 August 2026 | $1,654.30 | $43.53 | $54.41 |
| Aged care, registered nurse level 1, after 4 years | Registered nurse, level 1, in excess of 4 years of employment classified at this level, aged care employees, from 1 August 2026 | $1,801.10 | $47.40 | $59.25 |
| Aged care, registered nurse level 2, first 3 years | Registered nurse, level 2, first 3 years of employment classified at this level, aged care employees, from 1 August 2026 | $1,947.70 | $51.26 | $64.08 |
| Aged care, registered nurse level 2, after 3 years | Registered nurse, level 2, in excess of 3 years of employment classified at this level, aged care employees, from 1 August 2026 | $2,046.00 | $53.84 | $67.30 |
| Aged care, registered nurse level 3 | Registered nurse, level 3, aged care employees, from 1 August 2026 | $2,094.20 | $55.11 | $68.89 |
| Aged care, registered nurse level 4 | Registered nurse, level 4, aged care employees, from 1 August 2026 | $2,390.30 | $62.90 | $78.63 |
| Aged care, registered nurse level 5 | Registered nurse, level 5, aged care employees, from 1 August 2026 | $2,711.30 | $71.35 | $89.19 |
| Aged care, nurse practitioner, 1st year | Nurse practitioner, 1st year, aged care employees | $2,158.60 | $56.81 | $71.01 |
| Aged care, nurse practitioner, 2nd year | Nurse practitioner, 2nd year, aged care employees | $2,222.70 | $58.49 | $73.11 |
Rates effective from 1 July 2026 after the Annual Wage Review increase, except rows that give a later date. Weekly rates are for 38 ordinary hours. Casual rates include the 25% loading on top of the hourly rate. Source: the MA000034 award text as consolidated to 1 August 2026.
Paid on top of the base rate. Amounts effective from 1 July 2026.
| Allowance | Amount | Frequency | Notes |
|---|---|---|---|
| On-call allowance, Monday to Friday | $28.66 | per 24-hour period or part | On call at home or another agreed place between rostered shifts or ordinary hours. The whole period is paid at the rate for the day on which most of it falls (cl 17.2(a)). Not payable to Registered nurse levels 4 and 5 (cl 17.1). |
| On-call allowance, Saturday | $43.17 | per 24-hour period or part | Clause 17.2(a)(i). Not payable to Registered nurse levels 4 and 5. |
| On-call allowance, Sunday, public holiday or non-rostered day | $50.37 | per 24-hour period or part | Clause 17.2(a)(i). Not payable to Registered nurse levels 4 and 5. |
| Meal allowance | $17.30 | per occasion | Overtime of more than one hour after the usual finishing time, unless a meal is supplied or the employee could reasonably go home for a meal. A further $15.60 once overtime exceeds 4 hours (cl 17.3(b)). |
| Vehicle allowance | $1.01 | per km | Required and authorised use of the employee's own vehicle (cl 17.3(c)(i)). |
| Uniform allowance | $1.26 per shift or $6.41 per week | whichever is less | Instead of the employer supplying uniforms (cl 17.3(a)(ii)). |
| Laundry allowance | $0.33 per shift or $1.53 per week | whichever is less | Where uniforms are not laundered by or at the expense of the employer (cl 17.3(a)(iii)). |
Set by Nurses Award 2020 (MA000034) and the NES.
Where this award goes beyond, or sits at, the NES floor.
All employees receive 5 weeks annual leave (4 weeks NES plus 1 additional week under clause 22.2(a)). Shiftworkers regularly rostered over 7 days who regularly work weekends and public holidays receive 6 weeks (clause 22.2(c)).
Day workers get a flat 17.5% on the minimum hourly rate. Shift workers get the greater of 17.5% or the weekend and shift penalties they would have earned. Run the numbers in the annual leave loading calculator.
No formal RDO accrual cycle in this award. Time off in lieu of overtime (TOIL) may still be available.
The Nurses Award sets your pay rates and your leave. It gives 5 weeks of annual leave, or 6 for a qualifying shiftworker, and 10 days of paid sick and carer's leave a year. The annual leave calculator and the personal leave calculator work on the NES amounts of 4 weeks (5 for a shift worker) and 10 days, so scale their results to these figures. To confirm which award applies to you and how it lifts entitlements above the NES floor, read our guide to modern awards.
The Nurses Award (MA000034) is the common name for the Nurses Award 2020. Industries, work types and exclusions are taken from the Fair Work Ombudsman summary.
Notes & exclusions. All employees receive 5 weeks annual leave; shiftworkers regularly rostered over 7 days who regularly work weekends and public holidays receive 6 weeks (clause 22.2). Leave loading is the higher of 17.5% or the shift penalties (clause 22.5(b)). Shift loadings and overtime rates do not apply to Registered nurse levels 4 and 5 (clauses 20.2(e), 19.1(b)). It does not cover nurses employed by primary or secondary schools (clause 4.3), or nursing assistants caring for aged persons in aged care or home care (clause 4.4), who are covered by the Aged Care Award or the SCHADS Award. Allied health professionals such as physiotherapists are covered by the Health Professionals Award. Enrolled nurses, registered nurses and nurse practitioners working in aged care are paid separate rates under clause 15.3, which are higher than the clause 15.1 rates, and the aged care enrolled nurse and registered nurse rates were varied again from 1 August 2026.
Each classification has its own pay grade. Use the FWO Pay Calculator for current dollar rates.
Penalty rates, leave entitlements and award-specific provisions under MA000034. Verified against the modern award text.
Penalty rates, shift loadings and continuous-shift eligibility on this page were verified against Nurses Award 2020 (MA000034) on the Fair Work Commission's awards.fairwork.gov.au.
For up-to-date pay rates by classification, refer to the FWO Pay Calculator. Modern awards are reviewed and varied periodically by the Fair Work Commission; check the source for the latest text.